Demo with sample data

Open Jobs Report     

                   Printer Friendly Version             Download Report to Excel               

JOB # MANUFACTURER MODEL DESCRIPTION SERIAL ID REC DATE  STATUS DATE   STATUS  
9G309 FLUKE 80D VOLTAGE DIVIDER   1122 6/19/2008 7/25/2008 Calibration Details
6R608 HEWLETT PACKARD 8495B ATTENUATOR 1350A01419 3410 6/10/2009 6/10/2009 Calibration Details
6S032 DAVIDSON D633-8 8 SIDED POLYGON 359 3388 6/16/2009 6/16/2009 Calibration Details
6S033 DAVIDSON D602-101 AUTOCOLLIMATOR 496 3389 6/16/2009 6/16/2009 Calibration Details
8E299 HP 8721A DIRECTIONAL COUPLER 14059701 3419 10/1/2009 9/30/2009 Calibration Details
8E302 HP 8494B ATTENUATOR, VARIABLE 1510A01674 3422 10/1/2009 9/30/2009 Calibration Details
8E303 NARDA 23379 DIRECTIONAL COUPLER 361 3423 10/1/2009 9/30/2009 Calibration Details
8E304 NORSAL 4801-10 DIRECTIONAL COUPLER 118 3424 10/1/2009 9/30/2009 Calibration Details
8K205 ANRITSU 25SLK50 TEST PORT HEAD   3439 1/6/2010 1/6/2010 Calibration Details
8K567 WESTINGHOUSE 139623 SHUNT 200A 100MV 329678 3441 1/11/2010 1/11/2010 Calibration Details
8M021 ANRITSU MA2424B THERMAL SENSOR 010035   2/1/2010 2/1/2010 Calibration Details
8S997 HEWLETT PACKARD 3325A FUNCTION SYNTHESIZER 1748A00533 3401 5/3/2010 5/3/2010 Calibration Details
8W916 PILGRIM 94F.3 G5A ESD TESTER 725-88 3215 7/1/2010 7/2/2010 Approval Details
8W926 FLUKE 5220A TRANSCONDUCTANCE AMP 3690017 3327 7/1/2010 7/1/2010 Calibration Details
22A52 FLUKE 87-5 TRUE RMS MULTIMETER 87110211 3298 8/1/2010 8/1/2010 Calibration Details
66A55 NORBAR 43180 TORQUE CELL 40NM 43228   10/15/2010 10/15/2010 Vendor Details
66A56 NORBAR 43189 TORQUE CELL 1500NM 43328   10/15/2010 10/15/2010 Vendor Details
90A57 GENERAL RADIO 1616 PRIMARY CAP BRIDGE 457 2031 11/16/2010 11/16/2010 Calibration Details
90A55 GENERAL RADIO 1238 DETECTOR 0522 2030 11/16/2010 11/16/2010 Calibration Details
90A56 GENERAL RADIO 1316 OSCILLATOR 609 2029 11/16/2010 11/16/2010 Calibration Details
22B94 BIDDLE 72-6343 DECADE RESISTOR   3307 1/28/2011 2/15/2011 Approval Details
88B69 GIGATRONICS 1026-01 SIGNAL GENERATOR 323308 3316 4/11/2011 4/11/2011 Calibration Details
15C26 HEWLETT PACKARD 400EL AC VOLTMETER 536-04274 2051 5/5/2011 5/5/2011 Calibration Details
15C24 HEWLETT PACKARD 105A QUARTZ OSCILLATOR 0968A00230 2130 5/5/2011 5/5/2011 Calibration Details
15C20 MENSOR 2101 DIGITAL PRESSURE STD 531077 3286 5/5/2011 6/6/2011   Details
31C79 TEKTRONIX SG504 SINE WAVE GENERATOR B010521 3265 6/1/2011 6/1/2011 Calibration Details
69S35 STARRETT RC88AA MASTER GAGE BLOCKS 2137 2137 6/13/2011 6/22/2011   Details
42C66 WESTON 461 TYPE1 AC CURRENT TRANSFOM 16418 2100 6/17/2011 6/17/2011 Calibration Details
42C54 TEKTRONIX PG506 CALIBRATION GEN B047128 2084 6/17/2011 6/17/2011 Calibration Details
80C37 FLUKE 5205A POWER AMPLIFIER 29011 1073 8/12/2011 8/12/2011 Calibration Details
16D03 SPI 31-0383-3 DIGITAL LEVEL 3027 3027 9/22/2011 9/22/2011 Calibration Details
34D65 VALHALLA SCIENTIFIC 2555A AC/DC CURRENT CAL 151097 3301 10/14/2011 10/14/2011 Calibration Details
34D68 SIMPSON 260-7 VOLTOHMMETER 3-712397 3427 10/14/2011 10/14/2011 Calibration Details
40D51 STARRETT T700B INSIDE MICROMETER 3042 3042 10/21/2011 10/21/2011 Calibration Details
40D50 STARRETT T700A INSIDE MICROMETER 3043 3043 10/21/2011 10/21/2011 Calibration Details
40D49 STARRETT 673Z BENCH MICROMETER 89-2003 2003 10/21/2011 10/21/2011 Calibration Details
40D47 OHAUS 213-00 STD.1000 GRAM WT.SET 2023 2023 10/21/2011 1/12/2012 Calibration Details
42D53 TEKTRONIX SG503 LEVEL SINE WAVE GEN B062832 2081 10/25/2011 10/25/2011 Calibration Details
42D54 GENERAL RADIO 1454A DECADE VOLTAGE DIV 767 1068 10/25/2011 10/25/2011 Calibration Details
76D12 GENERAL RADIO 1482L STD INDUCTOR 100MH 14472 1126 12/14/2011 1/25/2012 Vendor Details
83D90     SHUNT 1136 1136 12/20/2011 12/27/2011 Calibration Details
83D91 RICE LAKES CLASS (F) 1-10.0 LB WEIGHTS 2164 2164 12/20/2011 12/27/2011 Calibration Details
83D86 TEGAM F1130A RF XDR STD 2779 3355 12/20/2011 1/5/2012 Vendor Details
83D85 TEGAM 1830A RF POWER METER 1009 3356 12/20/2011 1/5/2012 Vendor Details
93D15 METTLER B5 BALANCE 223094 1180 1/5/2012 1/5/2012 Calibration Details
93D23 COMTORGAGE CORP CM2 COMTORGAGE 97-5-0190 9048 1/5/2012 1/5/2012 Calibration Details
93D22 STARRETT 463 SP-639-B CALIBRATION CHECKER 10-12-31 3455 1/5/2012 1/5/2012 Calibration Details
93D26 STARRETT 123 VERNIER CALIPER (24) 3201 3201 1/5/2012 1/5/2012 Calibration Details
93D27 DOALL XX XX MASTER PIN SET(6) 2132 2132 1/5/2012 1/12/2012 Calibration Details
93D16 SARTORIUS QT6100 PRECISION SCALE 38090046 1198 1/5/2012 1/5/2012 Calibration Details
93D18 OHAUS GT2100 PRECISION SCALE 2289 2043 1/5/2012 1/5/2012 Calibration Details
11E83 VAN KEUREN   THREAD WIRE SETS(29) 2109 2109 1/16/2012 2/1/2012 Vendor Details
11E92 HEWLETT PACKARD 8495B ATTENUATOR 1350A01419 3413 1/16/2012 1/16/2012 Calibration Details
11E88 CLARKE-HESS 8080 CALIBRATOR 410471 3384 1/16/2012 1/16/2012 Calibration Details
11E87 TEKTRONIX TDS540 OSCILLOSCOPE B012742 9044 1/16/2012 1/16/2012 Calibration Details
11E85 BRENCOR .375 & .750 CHAMFER RING 851002 3377 1/16/2012 1/16/2012 Calibration Details
11E89 MITUTOYO LSM-301 LASER SCAN MICROMETR BK210159 3094 1/16/2012 1/16/2012 Calibration Details
11E91 KEITHLEY 225 CURRENT SOURCE 51403A 2072 1/16/2012 1/16/2012 Calibration Details
11E84 DELTRONIC 6-120 PITCH THREAD WIRE SET (35) 2044 2044 1/16/2012 1/16/2012 Calibration Details
11E82 STARRETT 578 V-BLOCK 3204 3204 1/16/2012 1/16/2012 Calibration Details
11E90 MITUTOYO LSM3100 LASER MIC READOUT CC510341 3095 1/16/2012 1/16/2012 Calibration Details
17E23 GENERAL RADIO 1433-H DECADE RESISTOR 20608 3086 1/24/2012 1/24/2012 Calibration Details
17E22 STARRETT 210AP CRIMP HEIGHT MIC 0-1 3442 3442 1/24/2012 1/24/2012 Calibration Details
17E17 HP 797D DIRECTIONAL COUPLER 4048 3418 1/24/2012 1/24/2012 Calibration Details
17E21 MA-CCM FSC 26805 TORQUE WRENCH 8 INLB   3340 1/24/2012 1/24/2012 Calibration Details
17E19 AMPROBE TH-3 RH RH METER 070605104 3339H 1/24/2012 1/24/2012 Calibration Details
17E20 AMPROBE TH-3 TEMP TEMPERATURE METER 070605104 3339 1/24/2012 1/24/2012 Calibration Details
17E24 AGILENT 8710-1765 TORQUE WRENCH 8 INLB 3101A00600 3322A 1/24/2012 1/24/2012 Calibration Details
17E28 FLUKE 2625A HYDRA DATA LOGGER 6784600 3099 1/24/2012 1/24/2012 Calibration Details
17E18 WAHL M883-J BLACK BODY M1069 2190 1/24/2012 1/24/2012 Calibration Details
17E27 FLUKE 23 DIGITAL MULTIMETER 48530953 2157 1/24/2012 1/24/2012 Calibration Details
17E25 SEMTRONICS EN445/452 LIMIT COMPARATOR 03980171 3456 1/24/2012 1/24/2012 Calibration Details
17E26 HEWLETT PACKARD 85053B 3.5MM VERIFICATION K 2716A00120 3313 1/24/2012 1/24/2012 Calibration Details